4000-6000g/m2
Yingfan
Product Description
Geosynthetic clay liners (GCLs) are high performance needle punched environmental reinforced composites which combine two durable geotextile outer layers with a uniform core of natural sodium bentonite clay to form a hydraulic barrier. Fibers from the non-woven geotextile are needle punched through the layer of bentonite and incorporated into the other geotextile (either a woven or non-woven).when hydrated under a confining load, the bentonite swells to form a low permeability clay layer with the equivalent hydraulic protection of several feet of compacted clay.

| Inspection Item | Testing Procedure | Technical Index |
| Bentonite mass for unit area | ASTMD5993 | ≥5.5kg/m2 |
| Expansion coefficient | ASTMD5890 | ≥ 25mL/2g |
| Low temperature ductility | ASTMD5898 | No impact at -35°C |
| Thickness | ASTMD5892 | ≥6.4mm |
| Tensile strength | ASTMD4632 | ≥540N |
| Peel strength of concrete face | ASTMD4632 | ≥3.0 KN/ m2 |
| Peel strength | ASTMD4632 | ≥68N |
| Indicated flow | ASTMD5887 | ≤1 × 10-8m3/m2/sec |
| Hydrostatic pressure resistance | ASTMD5888 | ≥70 |
| Permeability | ASTMD5887 | ≤5 × 10-12cm/sec |
| Extension rate | ASTMD5896 | ≥20 |
| Puncture strength | ASTMD5894 | ≥635N |
Application:
| · Landfills | · Mud Pits |
| · Lagoons | · Canals |
| · Bund Lining | · Tank Lining |
| · Fish Farm Lining | · Roof Lining |
| · Waste Water Pits | · Ponds and Reservoirs |
| · Dams | · Floating Covers |
| · Vertical Cutoff Walls | · Hydraulic Structure |
| · Basement Lining | · Drip Irrigation Ponds |

Product Description
Geosynthetic clay liners (GCLs) are high performance needle punched environmental reinforced composites which combine two durable geotextile outer layers with a uniform core of natural sodium bentonite clay to form a hydraulic barrier. Fibers from the non-woven geotextile are needle punched through the layer of bentonite and incorporated into the other geotextile (either a woven or non-woven).when hydrated under a confining load, the bentonite swells to form a low permeability clay layer with the equivalent hydraulic protection of several feet of compacted clay.

| Inspection Item | Testing Procedure | Technical Index |
| Bentonite mass for unit area | ASTMD5993 | ≥5.5kg/m2 |
| Expansion coefficient | ASTMD5890 | ≥ 25mL/2g |
| Low temperature ductility | ASTMD5898 | No impact at -35°C |
| Thickness | ASTMD5892 | ≥6.4mm |
| Tensile strength | ASTMD4632 | ≥540N |
| Peel strength of concrete face | ASTMD4632 | ≥3.0 KN/ m2 |
| Peel strength | ASTMD4632 | ≥68N |
| Indicated flow | ASTMD5887 | ≤1 × 10-8m3/m2/sec |
| Hydrostatic pressure resistance | ASTMD5888 | ≥70 |
| Permeability | ASTMD5887 | ≤5 × 10-12cm/sec |
| Extension rate | ASTMD5896 | ≥20 |
| Puncture strength | ASTMD5894 | ≥635N |
Application:
| · Landfills | · Mud Pits |
| · Lagoons | · Canals |
| · Bund Lining | · Tank Lining |
| · Fish Farm Lining | · Roof Lining |
| · Waste Water Pits | · Ponds and Reservoirs |
| · Dams | · Floating Covers |
| · Vertical Cutoff Walls | · Hydraulic Structure |
| · Basement Lining | · Drip Irrigation Ponds |

